Thrive Bureau and Sage are ERP management solutions that will help the users run the entire business operations of their company. Additionally, these are management software that provides ease of usability in operations of the platform and can be relieved in the management aspects.
Thrive Bureau ERP can be coined as the one-stop solution for all business needs in a company whereas Sage is well used to manage the financial aspects of the company. Compared to Thrive Bureau ERP, Sage is expensive and can only be subscribed on a monthly basis whereas Thrive Bureau ERP is cost-efficient and the subscriptions can be availed on a monthly or annual basis. Furthermore, Thrive Bureau ERP is a fully integrated ERP with a supportive community of Thrive Bureau ERP partners, developers, and supporting staff working 24/7 across the world to bring advanced features to the platform. Additionally, the Thrive Bureau ERP platform has a plethora of integrable apps
users
countries
partners
apps in Thrive Apps
Sage 100 Enterprise i7 provides modules like Sales, CRM, Manufacturing, Accounting & Finance management which are dedicated to SMEs for flexible functioning In addition, It supports multi-company, languages and currencies attributing to the financial management aspects of the company.
From its development stages in 1981 Sage has been coined as an accounting software and its functionalities as an ERP solution are limited compared to Thrive Bureau ERP. The Sage offers two versions of the solution one being Sage One Accountant Edition which is useful for accounting freelancers and the other one is Sage Online which can be availed by SMEs.
B2B Sales | |||
Quotes to Orders | ![]() | ![]() | |
Electronic Signatures | ![]() | ![]() | |
Online Payment | ![]() | ![]() | |
Quotation Templates | ![]() | ![]() | |
Upselling & Cross Selling | ![]() | ![]() | |
Subscription Management | ![]() | ![]() | |
In-Store Sales | |||
Point of Sale (retail) | ![]() | ![]() | |
Point of Sale (restaurant) | ![]() | ![]() | |
Online Sales | |||
eCommerce | ![]() | ![]() | |
eBay Integration | ![]() | ![]() | |
Advanced Products | |||
Multi-Level Variants / Matrix Items | ![]() | ![]() | |
Conifgurable Products | ![]() | ![]() | |
Kits | ![]() | ![]() |
Sales Flow | |||
Leads Nurturing | ![]() | ![]() | |
Lead Scoring | ![]() | ![]() | |
Leads Management | ![]() | ![]() | |
Opportunities Management | ![]() | ![]() | |
Pipeline Management | ![]() | ![]() | |
Third Party Management | ![]() | ![]() | |
Communication Tools | |||
Customer Multi-Address | ![]() | ![]() | |
Calls / Meetings / Mail | ![]() | ![]() | |
VOIP | ![]() | ![]() | |
Email Integration | ![]() | ![]() | |
Live Chat | ![]() | ![]() | |
Full Customer History | ![]() | ![]() | |
Email Templates | ![]() | ![]() | |
Opportunities Analysis | ![]() | ![]() |
Internal Process | |||
Analytic Accounting | ![]() | ![]() | |
Alerts | ![]() | ![]() | |
Budgets | ![]() | ![]() | |
Expenses | ![]() | ![]() | |
Assets Management | ![]() | ![]() | |
Real-Time Inventory Valuation | ![]() | ![]() | |
Analytic Reports | ![]() | ![]() | |
Daily Operations | |||
Bank Interface / Automatic Sync | ![]() | ![]() | |
Quick Reconciliation | ![]() | ![]() | |
Deferred Revenues | ![]() | ![]() | |
Checks Management | ![]() | ![]() | |
Invoice Management | |||
Invoicing Management | ![]() | ![]() | |
Batch Send | ![]() | ![]() | |
Third Party Follow-Up | ![]() | ![]() | |
Payment Automation (SEPA) | ![]() | ![]() | |
International | |||
International | ![]() | ![]() | |
Multi-Company | ![]() | ![]() | |
Multi-Currency | ![]() | ![]() |
Actions | |||
Mass Mailing | ![]() | ![]() | |
Blog / SEO / Web Pages | ![]() | ![]() | |
Events | ![]() | ![]() | |
Marketing Automation | ![]() | ![]() | |
Drag & Drop Page Editor | ![]() | ![]() | |
Marketing Campaign | ![]() | ![]() | |
Contacts Segmentation | ![]() | ![]() | |
Follow-up | |||
Survey | ![]() | ![]() | |
Keyword Marketing | ![]() | ![]() | |
Visitors Tracking | ![]() | ![]() | |
Social Media Management | ![]() | ![]() |
Manage | |||
MRP | ![]() | ![]() | |
Routings | ![]() | ![]() | |
Order of Assembly | ![]() | ![]() | |
Costing | ![]() | ![]() | |
PLM | ![]() | ![]() | |
Work Sheets | ![]() | ![]() | |
Traceability | ![]() | ![]() | |
Quality Management | ![]() | ![]() | |
Maintenance | ![]() | ![]() | |
Schedule & Plan | |||
Scheduling | ![]() | ![]() | |
Product Variants | ![]() | ![]() | |
Multi-Level BOM’s | ![]() | ![]() |
Purchase | |||
Request for Quotation (RFQ) | ![]() | ![]() | |
Purchase Tender | ![]() | ![]() | |
Pricing & Discounts | ![]() | ![]() | |
Fulfillment | |||
Make-to-Order (MTO) | ![]() | ![]() | |
Minimum Stock Rule | ![]() | ![]() | |
MPS | ![]() | ![]() | |
Manage | |||
Invoice Control | ![]() | ![]() | |
Reception Control | ![]() | ![]() |
Recruitments | ![]() | ![]() |
Appraisals | ![]() | ![]() |
Leaves/Holidays | ![]() | ![]() |
Fleet Management | ![]() | ![]() |
Payroll | ![]() | ![]() |
Fleet Management | ![]() | ![]() |
Expenses | ![]() | ![]() |
Basic Project Management | ![]() | ![]() | |
Lean Approach/Kanban View | ![]() | ![]() | |
Planning | ![]() | ![]() | |
Customer Oriented | |||
Helpdesk/Support | ![]() | ![]() | |
Timesheets | ![]() | ![]() | |
Email Integration | ![]() | ![]() |
At Thrive Bureau Solutions ERP/CRM, customer-centricity takes center stage. Our software prioritizes your customers and business processing by automating your business workflows and processes to optimize your performance and meet your KPIs effectively and efficiently with less effort.
Thrive Bureau Solutions ERP/CRM boasts a plethora of features carefully crafted to accommodate a wide range of applications. Discover the remarkable functionalities that await you, from our intuitive interface to our powerful business process automation
© 2023 Thrive Bureau Solutions ERP. All rights reserved.