Thrive Vs SugarCRM
Large, small or medium, a business needs a perfect CRM solution to fix all customer related complexities faced by its sales team. Thrive Bureau ERP and SugarCRM are two dominant CRM providers in the market. Sugar CRM uses proprietary codes whereas Thrive Bureau ERP is open source software.
SugarCRM
A web-based CRM solution, Sugar CRM initially used only open-source support and hence Community edition was the highlight of Sugar CRM in the initial days. But they stopped upgrading community editions after the release of Version 7. Sugar CRM now comes mostly in two editions- Enterprise and Professional.
Sugar Enterprise is designed aiming the customers who prefer on-premise deployment. With flexibility in customization and control over technology stack as the highlights Sugar enterprise is suitable for large enterprises. Sugar Professional, on the other hand offers CRM solution for Small business with options for seamless upgrading. We are using the Enterprise edition of SugarCRM for this comparison.
Thrive Bureau ERP
Grow Your Business
Thrive Bureau ERP can be coined as the one-stop solution for all business needs in a company whereas SugarCRM is well used to manage the financial aspects of the company. Compared to Thrive Bureau ERP, SugarCRM is expensive and can only be subscribed to every month whereas Thrive Bureau ERP is cost-efficient and the subscriptions can be availed on a monthly or annual basis. Furthermore, Thrive Bureau ERP is a fully integrated ERP with a supportive community of Thrive Bureau ERP partners, developers, and supporting staff working 24/7 across the world to bring advanced features to the platform. Additionally, the Thrive Bureau ERP platform has a plethora of integrable apps
FEATURE COMPARISONS
CRM features
Thrive
SugarCRM
Leads Management | |||
Leads Management | ![]() | ![]() | |
Leads Scoring | ![]() | ![]() | |
Deduplication | ![]() | ![]() | |
Sales Quotations | ![]() | ![]() | |
Leads Acquisition | |||
Emails Integration | ![]() | ![]() | |
Contact Forms | ![]() | ![]() | |
Website Call-To-Action | ![]() | ![]() | |
Mass Import | ![]() | ![]() | |
Sales Pipeline | |||
Manage opportunities | ![]() | ![]() | |
Pipeline Managemen | ![]() | ![]() | |
Filter Pipeline by Expected/ Closing Dates | ![]() | ![]() | |
Log Calls | ![]() | ![]() | |
Pre scripted/Automated Next Actions | ![]() | ![]() | |
Relationship management | |||
Companies | ![]() | ![]() | |
Contacts | ![]() | ![]() | |
Photos in contact | ![]() | ![]() | |
Multiple Contacts per Company | ![]() | ![]() | |
Multiple Companies per Contact | ![]() | ![]() |
Sales
Thrive
SugarCRM
Quotations | |||
Quotations | ![]() | ![]() | |
Pricelists | ![]() | ![]() | |
Quotation Templates | ![]() | ![]() | |
eSignature | ![]() | ![]() | |
Online Payment | ![]() | ![]() | |
Multiple unit of measure | ![]() | ![]() | |
Sales Order | |||
Sales Orders | ![]() | ![]() | |
Invoicing | ![]() | ![]() | |
Customer Portal | ![]() | ![]() | |
Shipping method Integration (Cost+Tracking) | ![]() | ![]() | |
Subscription management | ![]() | ![]() |
Marketing
Thrive
SugarCRM
Leads Generation | |||
Mass Mailing | ![]() | ![]() | |
Webs to Lead Capture | ![]() | ![]() | |
Lead Tracking | ![]() | ![]() | |
Leads Nurturing | |||
Events | ![]() | ![]() | |
Surveys | ![]() | ![]() | |
blogs | ![]() | ![]() |
Reporting
Thrive
SugarCRM
Reports | ![]() | ![]() | |
Activity Analysis | ![]() | ![]() | |
Pipeline Analysis | ![]() | ![]() | |
Sales Analysis | ![]() | ![]() | |
Invoice Analysis | ![]() | ![]() | |
Sales Forecasts | ![]() | ![]() | |
Commissions | ![]() | ![]() | |
Recurring Business | ![]() | ![]() | |
Report Engine | |||
Dynamic Graphs | ![]() | ![]() | |
Dynamic Pivot Table | ![]() | ![]() | |
Customizable Dashboard | ![]() | ![]() |
Productivity & usability
Thrive
SugarCRM
Productivity | |||
VOIP Integration | ![]() | ![]() | |
Calendar Integration | ![]() | ![]() | |
Realtime Chat | ![]() | ![]() | |
Ability to Add Fields | ![]() | ![]() | |
Emails | |||
Email Integration | ![]() | ![]() | |
Email Templates | ![]() | ![]() |
Usability
Thrive
SugarCRM
Full Web Interface | ![]() | ![]() | |
Mobile App | ![]() | ![]() | |
Multi-language | ![]() | ![]() | |
Android Offline Appe | ![]() | ![]() | |
iPhone Offline Appe | ![]() | ![]() | |
Interfaces | |||
API | ![]() | ![]() | |
Apps Store | ![]() | ![]() |